type|id|snp|frequency
cases|1538128063|rs1012053|0.833129259730715
cases|1538128096|rs1012053|0.859330367928979
cases|1538128051|rs1012053|0.881137727634135
cases|1538128029|rs1012053|0.895252057510452
cases|1538128092|rs1012053|0.868644528608352
cases|1538128074|rs1012053|0.87278060273196
cases|1538128005|rs1012053|0.893177761271175
cases|1538128098|rs1012053|0.90534750015897
controls|1538128030|rs1012053|0.851325988092441
controls|1538128061|rs1012053|0.854392638480211
controls|1538128078|rs1012053|0.786848467111405
controls|1538128033|rs1012053|0.79949187040232
controls|1538128009|rs1012053|0.846988977313999
controls|1538128128|rs1012053|0.862046196209074
cases|1538128010|rs1012053|0.832977572929618
cases|1538128135|rs1012053|0.852556011680548
cases|1538128132|rs1012053|0.877634215256828
cases|1538128011|rs1012053|0.883647785953622
cases|1538128006|rs1012053|0.873697593944341
cases|1538128004|rs1012053|0.876068300595512
controls|1538128131|rs1012053|0.768464972689761
controls|1538128075|rs1012053|0.770840432633322
controls|1538128073|rs1012053|0.829245122658709
controls|1538128149|rs1012053|0.800626527747836
controls|1538128086|rs1012053|0.827536131077581
controls|1538128049|rs1012053|0.825956233420638
controls|1538128065|rs1012053|0.824464588408277
controls|1538128099|rs1012053|0.805391803285781
controls|1538128050|rs1012053|0.826367948056402
controls|1538128097|rs1012053|0.850611662957424
controls|1538128087|rs1012053|0.800419767094892
controls|1538128085|rs1012053|0.797302273587306
cases|1538128063|rs1012053|0.833129259730715
cases|1538128096|rs1012053|0.859330367928979
cases|1538128051|rs1012053|0.881137727634135
cases|1538128029|rs1012053|0.895252057510452
cases|1538128092|rs1012053|0.868644528608352
cases|1538128074|rs1012053|0.87278060273196
cases|1538128005|rs1012053|0.893177761271175
cases|1538128098|rs1012053|0.90534750015897
controls|1538128030|rs1012053|0.851325988092441
controls|1538128061|rs1012053|0.854392638480211
controls|1538128078|rs1012053|0.786848467111405
controls|1538128033|rs1012053|0.79949187040232
controls|1538128009|rs1012053|0.846988977313999
controls|1538128128|rs1012053|0.862046196209074
cases|1538128010|rs1012053|0.832977572929618
cases|1538128135|rs1012053|0.852556011680548
cases|1538128132|rs1012053|0.877634215256828
cases|1538128011|rs1012053|0.883647785953622
cases|1538128006|rs1012053|0.873697593944341
cases|1538128004|rs1012053|0.876068300595512
controls|1538128131|rs1012053|0.768464972689761
controls|1538128075|rs1012053|0.770840432633322
controls|1538128073|rs1012053|0.829245122658709
controls|1538128149|rs1012053|0.800626527747836
controls|1538128086|rs1012053|0.827536131077581
controls|1538128049|rs1012053|0.825956233420638
controls|1538128065|rs1012053|0.824464588408277
controls|1538128099|rs1012053|0.805391803285781
controls|1538128050|rs1012053|0.826367948056402
controls|1538128097|rs1012053|0.850611662957424
controls|1538128087|rs1012053|0.800419767094892
controls|1538128085|rs1012053|0.797302273587306
cases|1538128063|rs10937823|0.120919989287116
cases|1538128096|rs10937823|0.0864996835572854
cases|1538128051|rs10937823|0.050218477553576
cases|1538128029|rs10937823|0.0477815074451122
cases|1538128092|rs10937823|0.0881574652900232
cases|1538128074|rs10937823|0.084885272393462
cases|1538128005|rs10937823|0.0264836367299215
cases|1538128098|rs10937823|0.0186941181430893
controls|1538128030|rs10937823|0.106572688289146
controls|1538128061|rs10937823|0.108829041203429
controls|1538128078|rs10937823|0.11025426945748
controls|1538128033|rs10937823|0.103801325701691
controls|1538128009|rs10937823|0.0750563843785421
controls|1538128128|rs10937823|0.0849730181520581
cases|1538128010|rs10937823|0.0677132469256945
cases|1538128135|rs10937823|0.0599157713013228
cases|1538128132|rs10937823|0.0928152571066537
cases|1538128011|rs10937823|0.0693258864091232
cases|1538128006|rs10937823|0.0963510711165066
cases|1538128004|rs10937823|0.0944823216107954
controls|1538128131|rs10937823|0.126554923499873
controls|1538128075|rs10937823|0.121865899490128
controls|1538128073|rs10937823|0.0724955576264083
controls|1538128149|rs10937823|0.0547758020052028
controls|1538128086|rs10937823|0.0953354654092021
controls|1538128049|rs10937823|0.0988499154160033
controls|1538128065|rs10937823|0.118038149868377
controls|1538128099|rs10937823|0.128905060938709
controls|1538128050|rs10937823|0.117956614824082
controls|1538128097|rs10937823|0.128592906142528
controls|1538128087|rs10937823|0.131925848234309
controls|1538128085|rs10937823|0.134354205435528
cases|1538128063|rs1818290|0.926483111705391
cases|1538128096|rs1818290|0.923705459599019
cases|1538128051|rs1818290|0.944183303676851
cases|1538128029|rs1818290|0.950232357455785
cases|1538128092|rs1818290|0.932982949548677
cases|1538128074|rs1818290|0.929820543074936
cases|1538128005|rs1818290|0.94680752578224
cases|1538128098|rs1818290|0.945041779967933
controls|1538128030|rs1818290|0.948592335220579
controls|1538128061|rs1818290|0.953193422030154
controls|1538128078|rs1818290|0.963872374767493
controls|1538128033|rs1818290|0.965847352969461
controls|1538128009|rs1818290|0.957914526516649
controls|1538128128|rs1818290|0.962386666895791
cases|1538128010|rs1818290|0.944453195057757
cases|1538128135|rs1818290|0.944914407596351
cases|1538128132|rs1818290|0.949448838419781
cases|1538128011|rs1818290|0.938145579585753
cases|1538128006|rs1818290|0.939360020764967
cases|1538128004|rs1818290|0.936208250866399
controls|1538128131|rs1818290|0.962100443910423
controls|1538128075|rs1818290|0.952163959733947
controls|1538128073|rs1818290|0.960729583120763
controls|1538128149|rs1818290|0.958695492035957
controls|1538128086|rs1818290|0.959071368672934
controls|1538128049|rs1818290|0.956079671477205
controls|1538128065|rs1818290|0.963623905991086
controls|1538128099|rs1818290|0.970654086549742
controls|1538128050|rs1818290|0.954692042979718
controls|1538128097|rs1818290|0.957087603507522
controls|1538128087|rs1818290|0.948531790468572
controls|1538128085|rs1818290|0.947554257815858
cases|1538128063|rs10508244|0.904800793105588
cases|1538128096|rs10508244|0.906695110772322
cases|1538128051|rs10508244|0.911368727187669
cases|1538128029|rs10508244|0.904324575169934
cases|1538128092|rs10508244|0.882826238322521
cases|1538128074|rs10508244|0.878173980279381
cases|1538128005|rs10508244|0.913485628317295
cases|1538128098|rs10508244|0.913099503566917
controls|1538128030|rs10508244|0.878451394823314
controls|1538128061|rs10508244|0.868475621772106
controls|1538128078|rs10508244|0.891017331426364
controls|1538128033|rs10508244|0.894472056953055
controls|1538128009|rs10508244|0.886581353496667
controls|1538128128|rs10508244|0.884185149659447
cases|1538128010|rs10508244|0.915967379232102
cases|1538128135|rs10508244|0.912818602318148
cases|1538128132|rs10508244|0.860254720714809
cases|1538128011|rs10508244|0.856626401576474
cases|1538128006|rs10508244|0.871957974377015
cases|1538128004|rs10508244|0.872357819842944
controls|1538128131|rs10508244|0.934543363939219
controls|1538128075|rs10508244|0.940552128647841
controls|1538128073|rs10508244|0.908254261032504
controls|1538128149|rs10508244|0.914298497499996
controls|1538128086|rs10508244|0.902769795874468
controls|1538128049|rs10508244|0.907233074394499
controls|1538128065|rs10508244|0.91251819389234
controls|1538128099|rs10508244|0.915882145318501
controls|1538128050|rs10508244|0.915448043360984
controls|1538128097|rs10508244|0.912201292778424
controls|1538128087|rs10508244|0.879326315434756
controls|1538128085|rs10508244|0.872806041266839
cases|1538128063|rs10404903|0.504683034535107
cases|1538128096|rs10404903|0.447106519229119
cases|1538128051|rs10404903|0.4737024434523
cases|1538128029|rs10404903|0.45475851283765
cases|1538128092|rs10404903|0.389392810998296
cases|1538128074|rs10404903|0.418279136773036
cases|1538128005|rs10404903|0.418489989639164
cases|1538128098|rs10404903|0.414138070063284
controls|1538128030|rs10404903|0.487272385031117
controls|1538128061|rs10404903|0.470283584607031
controls|1538128078|rs10404903|0.483459017799708
controls|1538128033|rs10404903|0.514590626877504
controls|1538128009|rs10404903|0.466253276670841
controls|1538128128|rs10404903|0.533805048561281
cases|1538128010|rs10404903|0.501527003864924
cases|1538128135|rs10404903|0.536255130781223
cases|1538128132|rs10404903|0.447426651292571
cases|1538128011|rs10404903|0.406888352569274
cases|1538128006|rs10404903|0.492015903505502
cases|1538128004|rs10404903|0.492099550720972
controls|1538128131|rs10404903|0.523512117950326
controls|1538128075|rs10404903|0.496388862585477
controls|1538128073|rs10404903|0.568392691021505
controls|1538128149|rs10404903|0.574276991146031
controls|1538128086|rs10404903|0.461649881079517
controls|1538128049|rs10404903|0.486812853021685
controls|1538128065|rs10404903|0.489321294746822
controls|1538128099|rs10404903|0.493138939797914
controls|1538128050|rs10404903|0.53579193889243
controls|1538128097|rs10404903|0.523135282772856
controls|1538128087|rs10404903|0.530267073638268
controls|1538128085|rs10404903|0.541497018694597

cases|1538128063|rs10418|0.276001981123642
cases|1538128096|rs10418|0.244823808113618
cases|1538128051|rs10418|0.209054018186327
cases|1538128029|rs10418|0.235436871013068
cases|1538128092|rs10418|0.196903779555763
cases|1538128074|rs10418|0.19211473329747
cases|1538128005|rs10418|0.287952595621951
cases|1538128098|rs10418|0.181804346647712
controls|1538128030|rs10418|0.154038655705299
controls|1538128061|rs10418|0.232834655407159
controls|1538128078|rs10418|0.221288940455521
controls|1538128033|rs10418|0.185832145534201
controls|1538128009|rs10418|0.273470005274101
controls|1538128128|rs10418|0.210917253074002
cases|1538128010|rs10418|0.294298576262135
cases|1538128135|rs10418|0.172053708205969
cases|1538128132|rs10418|0.156877521222102
cases|1538128011|rs10418|0.178151562222007
cases|1538128006|rs10418|0.195244062107134
cases|1538128004|rs10418|0.237330899351234
controls|1538128131|rs10418|0.239048921381756
controls|1538128075|rs10418|0.222069065039072
controls|1538128073|rs10418|0.280696085671672
controls|1538128149|rs10418|0.274918850856192
controls|1538128086|rs10418|0.206025991320717
controls|1538128049|rs10418|0.226703271528446
controls|1538128065|rs10418|0.218876777470243
controls|1538128099|rs10418|0.188652039324197
controls|1538128050|rs10418|0.261408505438655
controls|1538128097|rs10418|0.243011398010891
controls|1538128087|rs10418|0.274456587809364
controls|1538128085|rs10418|0.183183542307588

